Ahmedabad, Gujarat
GST No. 24CPHPP2872M1ZD
Call 08048963807 86% Response Rate
Usage/Application | Industrial |
Power | AS PER REQUIREMENT |
Brand | Navrang Engineering |
Operating Voltage | 24V AND 230V, 230 V or 415 V |
Ambient Temperature | 50 |
Output Power | AS PER REQUIREMENT |
Input Voltage | 220-440V |
Material | Mild Steel |
Frequency | 50/60 Hz |
View Complete details
Usage/Application | Industrial |
Power | As Per Reqirement |
Rated Voltage | 220/240 V |
Brand | Navrang Engineering |
Ambient Temperature | 50 Deg C |
Material | MS |
Frequency | 50/60 Hz |
IP Rating | IP 65 |
Dimension | A s Per Requiement |
View Complete details
Output Power | 0.5 HP TO 600 HP |
Input Voltage | 220V AC OR 380 TO 440V AC |
Brand | ABB,SCHNEIDER,DANFOSS,etc |
Input Phase | Three Phase |
Material | MS AND SS |
Frequency | 50Hz OR 60 Hz |
Color | RAL 7035 |
View Complete details
Output Power | 0.5 hp to 500hp |
Input Voltage | 230 vac to 415v ac |
Brand | as per requiref |
Input Phase | Three Phase |
View Complete details
Usage/Application | Industrial |
Power | AS PER RATING |
Brand | Navrang Engineering |
Operating Voltage | 24V AND 230V |
Ambient Temperature | 55 |
Body Material | Mild Steel |
IP Rating | IP 65 |
Packaging Type | Box |
View Complete details