Ahmedabad, Gujarat
GST No. 24CPHPP2872M1ZD
Call 07942655126 83% Response Rate
Send Enquiry
Product Brochure
| Current Rating (A) | 1600 A |
| Number of Outgoing Feeders (Ways) | 12-Way |
| Rated Voltage | 415 V |
| No. of Doors | Double Door |
| Current Rating | Up to 630 Amps |
| MCB Count | TPN |
| Number Of Ways | 12 Way |
| Material | CRCA |
| Bus Bar | Aluminium |
| Phase | Three Phase |
View Complete details
Product Brochure
| Power Rating | 50 HP |
| Starter Type | DOL |
| Rated Voltage | 415 V |
| Current Rating | 250 A |
| Rated Current | Upto 2000 Amps |
| Control Type | Automatic |
| Component Make | Siemens |
| Material | CRCA |
| Usage/Application | Industrial |
| Phase | Three phase |
| Bus Bar | Aluminium |
View Complete details
Product Brochure
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Material | CRCA |
| Bus Bar | Copper |
View Complete details
Product Brochure
| Panel Type | Load Break Switch |
| Rated Voltage | 11 kV |
| Rated Current | Upto 2000 Amps |
| Phase | Three Phase |
| Short-Time Current Rating | 25 kA for 3s |
| Automation Grade | Manual |
| Insulation Medium | Air Insulated |
| Installation Type | Outdoor |
| Material | CRCA |
| Bus Bar | Aluminium |
View Complete details
Product Brochure
| Mimic Type | LED Mimic |
| Application | Process Plant |
| Panel Voltage | 415 V AC |
| Enclosure Material | Mild Steel |
| Display Medium | Lamp Indication |
| Mounting | Floor Mounted |
| Automation Grade | Automatic |
| Rated Current | Upto 2000 Amps |
| Phase | Three Phase |
| Material | CRCA |
| Bus Bar | Aluminium |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Semi-Automatic |
| Brand | NAVRANG |
| Mount Type | WALL AND FLOOR |
View Complete details