Ahmedabad, Gujarat
GST No. 24CPHPP2872M1ZD
Call 07942655126 83% Response Rate
Send Enquiry
Product Brochure
| Phase | Single/Three Phase |
| Voltage | 220-240 V |
| Usage/Application | Industrial |
| Brand | Navrang Engineering |
| Body Material | Mild Steel |
| Voltage Required | 220-240 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
View Complete details
Product Brochure
| Power Rating | 100 HP |
| Starter Type | DOL |
| Rated Current | 630 A |
| Current Rating | 400 A |
| Control Type | Semi-Automatic |
| Component Make | Schneider Electric |
| Rated Voltage | 220/240 V |
| Panel Type | Power Distribution Panel |
| Brand | Navrang Engineering |
| Material | CRCA |
| Protection Devices | SPD (Surge Protection Device), MCCB (Moulded Case Circuit Breaker), MCB (Miniature Circuit Breaker), ELCB / RCCB |
| IP Rating | IP 55 |
| Usage/Application | For PF control |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Power Source | Electric |
View Complete details
Product Brochure
| Application | Building Management |
| Power | 500 kW |
| Motor Rating (HP) | 120 HP |
| Phase | Three Phase |
| Current Rating | 250A |
| Included Components | MCB, MCCB, Indicator Lamps |
| Switchgear Make | L&T |
| Type of Control Panel | AC |
| Mounting | Wall or Floor both |
| Usage/Application | Industrial |
| Operating Voltage | 230V AC 1 & 3 PH or 415 V AC 3 PH |
| Degree of Protection | IP 40 to 65 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase Configuration | Three Phase |
| Automation Grade | Automatic |
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 220/240 V |
| Phase | Single Phase |
| Material | CRCA |
| Brand | NAVRANG |
View Complete details
Product Brochure
| Panel Type | Feeder Pillar Box |
| Dimensions (W x H x D) | 1000x800x300 mm |
| Enclosure Material | CRCA Steel |
| Material | Mild Steel |
| IP Rating | 55 |
| No. of Doors | Single Door |
| Mounting Type | Floor Mount |
| Door Type | Single Door |
| Rated Voltage | 440 V |
| Brand | Navrang |
| Surface Treatment | yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Mounting Type | Panel Mount |
| Display Type | HMI |
| Phase | Three phase |
| Brand | Navrang Engineering |
| Cooling Mouthed | Force Air Cooling |
| IP Rating | IP 55 |
| Material | MS |
| Frequency Range | 50-60 Hz |
View Complete details
Product Brochure
| Phase | Three Phase |
| Power Source | Electric |
| Type of Control Panel | INSTRUMENT PANEL |
| Dimension | AS PER RATING |
| Model Name/Number | CONTROL PANEL |
| Operating Voltage | 24V |
| Degree of Protection | IP |
| Voltage | 220-440 V |
| IP Rating | IP55 |
| Brand | Navrang Engineering |
| Usage/Application | INDUSTRIES |
| Frequency Range | 50-60 Hz |
View Complete details
Product Brochure
| Desk Type | Operator Desk |
| Phase | Three Phase |
| Shape | Straight |
| Enclosure Material | CRCA Steel |
| Panel Type | Control |
| Panel Voltage | 415 V AC |
| Mounting | Floor Mounted |
| Brand | navrang |
| Enclosure Rating | IP54 |
| Usage/Application | Industrial |
| Power | 230 vac and 415 vac |
| Type of Control Panel | control panel |
| Place Of Origin | india |
| Operating Voltage | 230v ac and 415 vac |
| Degree of Protection | ip 40 to 65 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Feeder Protection |
| Voltage Level | 500 V |
| Relay type | Electromechanical |
| No. of relays | 11 To 20 Relays |
| Rated voltage | 230 V AC |
| Phase | 1/3 PHASE |
| Mounting type | Wall Mount |
| Power Source | Electric |
| Usage/Application | Industrial |
| Brand | NAVRANG |
| IP Rating | UP TO IP65 |
| Voltage | 24/230/440 AC/DC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Boiler Type | Steam Boiler |
| Fuel Type | Solid Fuel |
| Control Type | High Low |
| Panel Voltage | 415 V AC |
| Boiler Capacity | 1–3 TPH |
| Safety Features | Over Temp, High Pressure, Low Water |
| Mounting | floor and wall |
| Brand | navrang |
| Power | 415 v ac |
| Usage/Application | motor control panel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Panel Type | MCC Panel |
| Supported Plant | ETP |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Enclosure Material | MS Powder Coated |
| Water Source | Sewage Water |
| Installation Service | Yes |
| Voltage | 380V |
| Color | White |
| Usage/Application | Effluent Treatment Plant |
| Country of Origin | Made in India |
| Operating Temperature | 45-50 DegreeC |
View Complete details
Product Brochure
| Material | CRCA Steel |
| Current | 800a |
| Phase | Three Phase |
| Usage/Application | submersible pump |
| Voltage | 415 vac |
| Power | 30hp to 512hp |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | Three phase |
| Rated Voltage | 415 V |
| Voltage Rating | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Material | CRCA |
| Bus Bar | Aluminium |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| PLC Brand | Siemens |
| Phase | Three phase |
| Panel Voltage | 230 V AC |
| I O Count | 65–128 I O |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Communication | Modbus |
| HMI Availability | Without HMI |
| Enclosure Rating | IP54 |
| Material | CRCA |
| Usage/Application | Industrial |
| Panel Type | PLC |
| Bus Bar | Aluminium |
View Complete details
Product Brochure
| Usage | Industrial |
| Rated Voltage | 415 V |
| Material | CRC Sheet |
| Rated Current | Upto 2000 Amps |
| Frequency | 50 Hz |
| IP Rating | IP 55 |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
View Complete details