Ahmedabad, Gujarat
GST No. 24CPHPP2872M1ZD
Call 07942655126 83% Response Rate
Send Enquiry
Product Brochure
| Current Rating (A) | 1250 A |
| Incomer Current Rating | 800 A |
| Enclosure Material | Mild Steel (MS) |
| IP Rating | IP65 |
| Incomer Protection Type | MCCB |
| Mounting Type | FLOOR, WALL |
| Frequency | 50 Hz |
| Brand | Navrang Engineering |
| Application | Outdoor |
| Body Material Thickness | 2.0 mm |
| Degree of Protection | IP55,IP65 |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 220-280 V |
| Body Material | Mild Steel |
| Number of Outgoing Ways | 8 Way |
| Number of Outgoing Feeders (Ways) | 12-Way |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Current Rating (A) | 1600 A |
| Number of Outgoing Feeders (Ways) | 8-Way |
| Mounting Type | FLOOR, WALL |
| Phase | Three Phase |
| Height | AS PER RATING |
| Frequency | 50 Hz |
| Brand | Navrang Engineering |
| IP Rating | IP 65 |
| Voltage | 320-440 V |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Rated Current | Upto 2000 Amps |
| Busbar Material | Copper |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Number of Outgoing Feeders | 12 Way |
| Automation Grade | Semi-Automatic |
| Material | CRCA |
| Bus Bar | Copper |
View Complete details