Ahmedabad, Gujarat
GST No. 24CPHPP2872M1ZD
Call 07942655126 83% Response Rate
Send Enquiry
Product Brochure
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 440 V |
| Construction Type | Fixed Type |
| Short Circuit Rating | 50 kA |
| Automation Grade | Automatic |
| Busbar Material | Aluminium |
| Enclosure Protection | IP54 |
| Phase | Three Phase |
| Power | 1000kw |
| Material | CRCA |
| Bus Bar | Aluminium |
| Usage/Application | Industrial |
| Brand | Navrang Engineering |
| IP Rating | IP 65 |
| Operating Voltage | 220-240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
We have marked a distinct and dynamic position in the market by providing a high-quality array of Power Control Center Panel.
View Complete details
Product Brochure
| Phase | Three Phase |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Body Material | Mild Steel |
| Brand | Navrang Engineering |
| Frequency | 50/60 Hz |
| Voltage | 220-240V |
View Complete details
Product Brochure
| Phase | Three Phase |
| Usage/Application | Industrial |
| Body Material | MS |
| Brand | Navrang Engineering |
| Frequency | 50 Hz |
| Voltage | 415 V |
View Complete details
Product Brochure
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 220/240 V |
| Construction Type | Fixed Type |
| Short Circuit Rating | 25 kA |
| Automation Grade | Semi-Automatic |
| Busbar Material | Aluminium |
| Enclosure Protection | IP54 |
| Phase | Three Phase |
| Brand | Navrang Engineering |
| IP Rating | IP 55 |
| Material | MS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Rated Current | Upto 5000 Amps |
| Phase | Three Phase |
| Short Circuit Capacity | 50 kA |
| Rated Voltage | 415 V |
| Busbar Material | Aluminium |
| Automation Grade | Semi-Automatic |
| Main Incomer Type | ACB |
| IP Rating | IP 55 |
| Brand | Navrang Engineering |
| Material | CRCA |
| Surface Treatment | Powder Coating |
| Usage/Application | Chemical Industry |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Rated Current | Upto 2000 Amps |
| Phase | Three Phase |
| Short Circuit Capacity | 50 kA |
| Rated Voltage | 220/240 V |
| Busbar Material | Aluminium |
| Automation Grade | Semi-Automatic |
| Main Incomer Type | ACB |
| Brand | Navrang Engineering |
| Material | MS |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Phase | Three Phase |
| Rated Current | Upto 5000 Amps |
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Brand | Navrang Engineering |
| IP Rating | IP 55 |
| Material | CR |
| Usage/Application | Power Distribution |
| Surface Treatment | Powder Coating |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Panel Type | PDB Panel |
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 415 V |
| Busbar Material | Copper |
| IP Rating | IP54 |
| Automation Grade | Semi-Automatic |
| Mounting Type | Floor Mounted |
| Phase | Three Phase |
| Material | CRCA |
| Bus Bar | Copper |
View Complete details
Product Brochure
| Rated Current | 1000 A |
| Voltage | 440 V |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Rated Voltage | 440 V |
| Brand | NAVRANG |
| Power Source | AC |
| Usage/Application | Power Distribution |
| Frequency | 50HZ |
| Phase | 3 PHASE |
| Material | CRCA |
| IP Rating | IP54 |
View Complete details
Product Brochure
| Phase | Three Phase |
| Material | CRCA |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Semi-Automatic |
| Bus Bar | Aluminium |
View Complete details