Ahmedabad, Gujarat
GST No. 24CPHPP2872M1ZD
Call 07942655126 83% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Warranty | 1 Year |
| Display Type | Digital |
| IP Rating | IP55 |
| Power | AS PER RATING |
| Brand | Navrang Engineering |
| Type of Control Panel | MACHINE OPRATION |
| Usage/Application | Industrial |
| Dimension | AS PER RATING |
| Model Name/Number | PLC PANEL |
| Operating Voltage | 24V |
| Degree of Protection | IP 40 TO IP 65 |
| Frequency Range | 50 Hz |
| Voltage Required | 220 - 320 V |
| Body Material | MS |
View Complete details
Product Brochure
| PLC Brand | Schneider |
| Phase | Three phase |
| Panel Voltage | 230 V AC |
| I O Count | 129–256 I O |
| Communication | Modbus |
| HMI Availability | With HMI |
| Enclosure Rating | IP54 |
| IP Rating | IP55 |
| Brand | Navrang Engineering |
| Frequency Range | 50 Hz |
| Voltage Required | 220-240V |
| Body Material | Mild Steel |
View Complete details
Product Brochure
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Material | CRCA |
| Brand | Navrang Engineering |
| IP Rating | IP65 |
| Usage/Application | Industrial |
| Operating Voltage | 24V |
| Degree of Protection | IP55 |
| Country of Origin | Made in India |
| Voltage | 220-480 V |
| Frequency Range | 50-60 Hz |
View Complete details
Product Brochure
| Material | CRCA Steel |
| Usage/Application | Industrial |
| Pump Power Source | Electric |
| Number Of Phases | 3 PHASE |
| Automation Type | Automatic |
| Mounting Type | Wall Mounted |
| Power | 5 hp |
| Operating Temperature | 0-50 degree c |
| Frequency | 50HZ |
| IP Rating | IP54 |
| Voltage | 415V |
| Brand | NAVRANG |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | Three phase |
| Usage/Application | Industrial |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Material | Stainless Steel |
| Panel Type | PLC |
| Bus Bar | Copper |
View Complete details
Product Brochure
| PLC Brand | Siemens |
| Phase | Three phase |
| SCADA Platform | WinCC |
| I O Count | 257–512 I O |
| Panel Type | PLC |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| HMI Size | 7 inch |
| Panel Voltage | 230 V AC |
| Communication | Modbus |
| Material | CRCA |
| Usage/Application | Industrial |
| Bus Bar | Copper |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Current | Upto 5000 Amps |
| Rated Voltage | 440V |
| Automation Grade | Semi-Automatic |
| Material | CR |
| Bus Bar | Aluminium |
| Phase | Three Phase |
| IP Rating | IP55 |
| Usage/Application | INDUSTRY |
View Complete details
Product Brochure
| Motor Power | 15 HP |
| Input Voltage | 415 V |
| Power Rating | 5 HP |
| Phase | 3 Phase |
| Brand | Delta |
| Drive Brand | Yaskawa |
| Control Mode | V/F Control |
| Enclosure Type | Wall Mounted |
| Speed Response Ability | yes |
| Dynamic Braking Trans | yes |
| Safety standard compliance | ip42 |
| AC Line Regenerative | no |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Warranty | 1 Year |
| Display Type | Digital |
| Power | as per application |
| Brand | navrang |
| IP Rating | 40 to 65 |
| Usage/Application | machine control |
| Country of Origin | Made in India |
View Complete details