Ahmedabad, Gujarat
GST No. 24CPHPP2872M1ZD
Call 07942655126 83% Response Rate
Send Enquiry
Product Brochure
| Motor Power | 22 kW |
| Rated Voltage | 440 V |
| Starter Type | Star Delta |
| Phase | Three Phase |
| Mounting Type | Floor Mount |
| Enclosure Type | IP54, CRC Sheet |
| Usage/Application | Motor Starter |
| Frequency Range | 50-60 Hz |
| Material | Stainless steel, MS, Sheet metal |
| IP Rating | IP55 |
| Voltage | 415-440 V |
View Complete details
Product Brochure
| Motor Power | 22 kW |
| Rated Voltage | 440 V |
| Starter Type | motor starter |
| Phase | Three Phase |
| Mounting Type | Wall Mount |
| Enclosure Type | FRP, CRC Sheet, IP65, IP54 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type Of Motor | 3-phase motor |
| Brand | navrang |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | Three Phase |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type Of Motor | AC |
| Type of Control Panel | Soft Starter motor Control Panel |
| Brand | Navrang Engineering |
| Operating Voltage | 415 V AC |
| Degree of Protection | IP 40 To IP 65 |
| Country of Origin | Made in India |
| IP Rating | IP 40 TO IP 65 |
| Voltage | 220-440 V |
View Complete details
Product Brochure
| Material | CRCA Steel |
| Phase | Three Phase |
| Motor Power | 5 HP |
| Rated Voltage | 415 V |
| Starter Type | DOL |
| Operating Voltage | 415 |
| Ambient Temperature | 55 c |
| Brand | Navrang Engineering |
| Usage/Application | Motor Starter |
| Power | 0.5 kw to 25 kw |
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Phase | Three Phase |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Starter Type | soft starter |
| Type Of Motor | 3-phase motor |
| Brand | navrang |
View Complete details