Ahmedabad, Gujarat
GST No. 24CPHPP2872M1ZD
Call 07942655126 83% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Semi-Automatic |
| Material | CRCA |
| Bus Bar | Aluminium |
View Complete details
Product Brochure
| kVAR Rating | 100 kVAR |
| Rated Voltage | 440 V |
| Control Type | Contactor Based |
| Type | Low Voltage |
| Material | Mild Steel |
| Number of Stages | 8 |
| Connected Load | 150 HP |
| Capacitor Duty | Heavy Duty |
| Phase | Three Phase |
| Working Temp | 30-60 |
| Usage/Application | Industrial |
| Brand | Navrang Engineering |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 - 440 V |
View Complete details
Product Brochure
| kVAR Rating | 100 kVAR |
| Rated Voltage | 415 V |
| Control Type | Contactor Based |
| Rated Current | Upto 2000 Amps |
| Number of Stages | 8 |
| Automation Grade | Automatic |
| Connected Load | 150 HP |
| Capacitor Duty | Heavy Duty |
| Usage/Application | Industrial |
| Working Temp | 50 degree |
| Phase | Three Phase |
| Material | CRCA |
| Bus Bar | Aluminium |
| Power | 380 to 440 V AC |
| Frequency | 50 Hz and 60 Hz |
| Capacity | 10 kvar to 4000 kvar |
| Rated Reactive Power | 10 kvar to 4000 kvar |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage | Hospital |
| Phase | Three Phase |
| Panel Make/ Brand | Eldon |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Material | CRC Sheet |
| IP Rating | IP 54 |
View Complete details
Product Brochure
| Rated Current | Upto 5000 Amps |
| Phase | Three Phase |
| Short Circuit Capacity | 36 kA |
| Rated Voltage | 415 V |
| Busbar Material | Aluminium |
| Automation Grade | Semi-Automatic |
| Main Incomer Type | MCCB |
| IP Rating | UPTO IP65 |
| Material | CRCA |
| Bus Bar | Aluminium |
View Complete details
Product Brochure
| kVAR Rating | 250 kVAR |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Control Type | Contactor Based |
| Rated Current | Upto 2000 Amps |
| Number of Stages | 14 |
| Automation Grade | Automatic |
| Connected Load | 400hp |
| Capacitor Duty | Heavy Duty |
| Material | CRCA |
| Bus Bar | Aluminium |
| IP Rating | ip55 |
| Usage/Application | industries |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| kVAR Rating | 500 kVAR |
| Rated Voltage | 440 V |
| Control Type | Contactor Based |
| Number of Stages | 16 |
| Connected Load | 15KW TO 1000KW |
| Capacitor Duty | Heavy Duty |
| Enclosure IP Rating | IP54 |
| Mode of Operation | Auto/Manual |
| APFC Relay Make | L&T |
| Reactor | Without Reactor |
View Complete details