Ahmedabad, Gujarat
GST No. 24CPHPP2872M1ZD
Call 08048963807 92% Response Rate
Automation Grade | Semi-Automatic |
Material | CRCA |
Bus Bar | Aluminium |
IP Rating | UPTO IP65 |
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 5000 Amps |
View Complete details
Rated Reactive Power | 10 kvar to 4000 kvar |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Power | 380 to 440 V AC |
Frequency | 50 Hz and 60 Hz |
Rated Voltage | 415 V |
Working Temp | 50 degree |
Usage/Application | Industrial |
Phase | Three Phase |
Capacity | 10 kvar to 4000 kvar |
View Complete details
Usage/Application | Industrial |
Brand | Navrang Engineering |
Phase | Three Phase |
Working Temp | 30-60 |
Type | Low Voltage |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 - 440 V |
View Complete details
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Usage | Hospital |
Phase | Three Phase |
Rated Voltage | 415 V |
Material | CRC Sheet |
Frequency | 50 Hz |
IP Rating | IP 54 |
Panel Make/ Brand | Eldon |
View Complete details
Rated Current | Upto 5000 Amps |
Automation Grade | Semi-Automatic |
Material | CRCA |
Bus Bar | Aluminium |
Phase | Three Phase |
Rated Voltage | 415 V |
View Complete details
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Brand | NAVRANG |
View Complete details